<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>VCASMO - andydalg</title>
      <link>http://www.vcasmo.com/user/andydalg</link>
      <description></description>
      <language>en</language>
      <pubDate>Wed, 05 Jan 2011 17:52:25 +0000</pubDate>
      <generator>VCASMO</generator>
	  
		  <item>
			 <title>The world is changing but research can help shape the future</title>
			 <link>http://www.vcasmo.com/video/andydalg/8474</link>
			 <description>Speaking at the BIG Conference 2010, Circle Research&#39;s Claire Fenner explores the impact of key economic, social and technological changes on B2B research. &#60;br /&#62;
&#60;br /&#62;
This 10 minute video was filmed as part of the &#39;Rising Stars&#39; session which discussed &#39;why it is exciting to be in B2B research in 2010?&#39;.</description>
			 <pubDate>Fri, 28 May 2010 20:07:09 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/andydalg/8474</guid>
		  </item>
	  
		  <item>
			 <title>B2B Social Media: State of the Nation</title>
			 <link>http://www.vcasmo.com/video/andydalg/8315</link>
			 <description>Speaking at Germany&#39;s 1st B2B advertising conference, Horizont B2B, Circle Research&#39;s Andrew Dalglish explores the state of B2B social media in the UK.  This 15 minute video includes exclusive insights from the B2B Barometer survey and a case study from Juniper</description>
			 <pubDate>Sun, 09 May 2010 04:47:08 +0100</pubDate>
			 <guid>http://www.vcasmo.com/video/andydalg/8315</guid>
		  </item>
	  
   </channel>
</rss>