<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom"
      xml:lang="en"
      xml:base="http://www.vcasmo.com">
  <id>http://www.vcasmo.com/user/drewconway</id>
  <title>VCASMO - drewconway</title>
  <author><name>drewconway</name></author>
  <updated>2010-07-25T00:40:46Z</updated>
  <link rel="self" href="http://www.vcasmo.com/user/drewconway/atom.xml" />
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/9025</id>
		<title>useR! 2010 - Local R User Group Panel</title>
		<link href="http://www.vcasmo.com/video/drewconway/9025" />
		<updated>2010-07-24T23:54:45Z</updated>
		<summary type="html">Panel discussion about forming local R user groups from useR! 2010.  Panelists include, Jim Porzak (San Francisco Bay Area), David Smith (REvolution Analytics), John C. Nash (Ottawa, Canada), Drew Conway (New York City),  Szilard Pafka (Los Angeles), March Vaisman (DC Metro), and JD Long (Chicago); and was moderated by Derek Norton (Atlanta).  The panelists discuss their experiences organizing user groups in their areas, and field several questions from the audience. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/7210</id>
		<title>Data munging with SQL and R (Rosetta Stone Talk - 3/3)</title>
		<link href="http://www.vcasmo.com/video/drewconway/7210" />
		<updated>2010-01-18T00:35:17Z</updated>
		<summary type="html">Presentation given by Josh Reich at the NYC R Statistical Meetup on January 7, 2010. The January Meetup was the &quot;R Rosetta Stone,&quot; and this talk covers R, SQL and Postgres. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/7221</id>
		<title>Use Rapache: It Works!</title>
		<link href="http://www.vcasmo.com/video/drewconway/7221" />
		<updated>2010-01-19T12:15:19Z</updated>
		<summary type="html">Presentations given at the Bay Area useR Group on January 10, 2010 by Jeff Horner, creator of the Rapache module, on &quot;R-driven web applications&quot;. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/7017</id>
		<title>Introduction to the Grammar of Graphics with ggplot2 in R</title>
		<link href="http://www.vcasmo.com/video/drewconway/7017" />
		<updated>2009-12-29T06:51:21Z</updated>
		<summary type="html">A detailed introduction to the Grammar of Graphics as implemented in R with the data visualization library ggplot2. This talk was given by Harlan Harris to the &lt;a href=&quot;http://www.meetup.com/nyhackr/calendar/11851730/&quot;&gt;NYC R Statistical Meetup on December 3, 2009&lt;/a&gt;. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8556</id>
		<title>Advanced debugging techniques in R</title>
		<link href="http://www.vcasmo.com/video/drewconway/8556" />
		<updated>2010-06-05T00:08:20Z</updated>
		<summary type="html">Harlan Harris provides an interactive introduction to more advanced debugging techniques using traceback(), trace() and debug().  This talk was presented to the NYC R Statistical Programming Meetup on June 3, 2010.&lt;br /&gt;
&lt;br /&gt;
Code from Harlan's talk is available here: http://gist.github.com/423333 </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8555</id>
		<title>Debugging basics in R</title>
		<link href="http://www.vcasmo.com/video/drewconway/8555" />
		<updated>2010-06-04T23:57:35Z</updated>
		<summary type="html">Jay Emerson, professor of statistics at Yale University, introduces basic core functions for simple debugging in R, including print(), cat() and browser().  This talk was presented at the NYC R Statistical Programming Language Meetup on June 3, 2010. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/7374</id>
		<title>Spatial Statistics in R: An Introduction</title>
		<link href="http://www.vcasmo.com/video/drewconway/7374" />
		<updated>2010-02-09T06:03:55Z</updated>
		<summary type="html">Presentation given by John Myles White on February 4, 2010 to the NYC R Statistical Meetup.  During that talk John covers several techniques for performing spatial analytics in R. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8104</id>
		<title>Portfolio Correlation Analysis Tool</title>
		<link href="http://www.vcasmo.com/video/drewconway/8104" />
		<updated>2010-04-15T10:59:42Z</updated>
		<summary type="html">Andrew Ilardi presents R project that analyzes a list of stocks to the NYC R Statistical Programming Meetup on April 8, 2010.  Andrew's tool reaches out to the web to pull  historical stock prices, then plots Quarter over Quarter correlations and a year over year scatter plot.  </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8468</id>
		<title>Map-reduce in R with Amazon EMR</title>
		<link href="http://www.vcasmo.com/video/drewconway/8468" />
		<updated>2010-05-28T00:09:56Z</updated>
		<summary type="html">James Long discusses his experience performing large distributed calculations in R on Amazon's Elastic Map-reduce service.   James also provides a live demonstration of using R with EMR to stochastically calculate pi. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8424</id>
		<title>Mining and Analyzing Online Social Graph Data</title>
		<link href="http://www.vcasmo.com/video/drewconway/8424" />
		<updated>2010-05-19T19:16:46Z</updated>
		<summary type="html">Drew Conway, PhD student in NYU's Department of Politics, provides an introduction to mining social graph data from the Internet that focuses on the technical, substantive and ethical concerns related to this type of analysis. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8296</id>
		<title>How I came to R</title>
		<link href="http://www.vcasmo.com/video/drewconway/8296" />
		<updated>2010-05-07T03:03:52Z</updated>
		<summary type="html">J. D. Long will be giving an introduction to R - how he got into it when doing data analysis and what drew him to use it instead of complicated excel models. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8106</id>
		<title>Solving optimization problems numerically in R with optim()</title>
		<link href="http://www.vcasmo.com/video/drewconway/8106" />
		<updated>2010-04-15T23:06:01Z</updated>
		<summary type="html">Often in game theory (and presumably other applied math settings) we are interested in the behavior of equations with no explicit solution. In this talk, Andrew Little demonstrates how I use the optim() and other functions in R for such situations in my research to the NYC R Statistical Programming Meetup on April 8, 2010. </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8105</id>
		<title>Zelig and Matching in R with an Application to Conflict and Leader Tenure</title>
		<link href="http://www.vcasmo.com/video/drewconway/8105" />
		<updated>2010-04-15T11:43:32Z</updated>
		<summary type="html">Andrew Little discusses two econometric packages developed by Gary King of Harvard, and how he has used them in his research at the August, 2009 NYC R Statistical Programming Meetup.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Zelig - a single, easy-to-use package that can estimate, help interpret, and present the results of a large range of statistical methods.&lt;br /&gt;
&lt;br /&gt;
MatchIt - implements a wide range of sophisticated matching methods, making it possible to greatly reduce the dependence of causal inferences on hard-to-justify, but commonly made, statistical modeling assumptions.  </summary>
	  </entry>
  
	  <entry>
		<id>http://www.vcasmo.com/video/drewconway/8103</id>
		<title>Biomarker detection in cancer (gene expression analysis)  </title>
		<link href="http://www.vcasmo.com/video/drewconway/8103" />
		<updated>2010-04-15T10:19:15Z</updated>
		<summary type="html">Pankaj Chopra discusses using R and Bioconductor (http://www.bioconductor.org/) for biomarker detection in cancer to the NYC R Statistical Programming Meetup on  April 8, 2010. </summary>
	  </entry>
  
</feed>